DAILY SUMMARY
Market Overview
Highest Price Crop
19,000 KHR
Durian
Lowest Price Crop
1,250 KHR
Jasmine Paddy Rice
Total Crop Type
10
Types
Exchange Rate
N/A
USD/KHR
PRICE DATA
Crop Price Listing
Changes saved
| 1 | Sen Kra'op Rice | Rice Crops | Prey Veng | KG | 3,600 | 3,300 | 24/09/2026 |
| 2 | Chinese Cabbage | Vegetables | Phnom Penh | KG | 3,200 | 3,000 | 31/07/2026 |
| 3 | Chinese Cabbage | Vegetables | Kampong Speu | KG | 3,500 | 3,300 | 08/10/2026 |
| 4 | Green Chili Pepper | Vegetables | Phnom Penh | KG | 5,000 | 4,600 | 26/06/2026 |
| 5 | Bok Choy | Vegetables | Preah Vihear | KG | 3,000 | 2,500 | 01/12/2026 |
| 6 | Garlic | Root Crops | Prey Veng | KG | 3,000 | 2,700 | 22/09/2026 |
| 7 | Daikon | Root Crops | Stung Treng | KG | 4,000 | 3,700 | 29/10/2026 |
| 8 | Carrot | Root Crops | Pailin | KG | 4,000 | 4,300 | 26/09/2026 |
| 9 | Natural Rubber Latex | Industrial & Cash | Tboung Khmum | KG | 7,500 | 7,000 | 14/10/2026 |
| 10 | Cashew Nut | Industrial & Cash | Kampong Thom | KG | 4,800 | 4,600 | 05/08/2026 |
| 11 | Black Pepper | Industrial & Cash | Kampot | KG | 4,000 | 3,700 | 19/08/2026 |
| 12 | Rambutan | Fruits | Banteay Meanchey | KG | 6,500 | 6,000 | 02/09/2026 |
| 13 | Pineapple | Fruits | Kampong Chhnang | KG | 4,000 | 4,300 | 11/07/2026 |
| 14 | Mango | Fruits | Kratie | KG | 6,000 | 5,500 | 21/08/2026 |
| 15 | Lychee | Fruits | Mondulkiri | KG | 7,000 | 6,000 | 04/07/2026 |
Showing 1 to 15 of 26 results



